Fund Literature:
Important Information About Sextant Short-Term Bond Fund:
Sextant Short-Term Bond Fund (STBFX): Statistics & Expenses
Fund Statistics
| As of June 30, 2010 | ||||
| Portfolio Manager since 1995: | Phelps McIlvaine |
Minimum Initial Investment: | $1,000 | |
| Ticker Symbol: | STBFX | For Retirement Plans: | $100 | |
| CUSIP: | 804096402 | Retirement Accounts: | Yes | |
| Fund Inception: | September 28, 1995 | Check Writing: | Yes | |
| Total Net Assets | $5.1 Million | Fiscal Year End: | November 30 | |
Expenses
| As of March 30, 2010 | |
| Maximum Sales Charge (Load) On Purchases: | 0% |
| Maximum Deferred Sales Charge: | 0% |
| Early Redemption Fee (on shares held less than 90 days): | 2% |
| Expense Ratio: | 1.49% |
| Portfolio Turnover Rate: | 28% |

