Fund Literature:
Important Information About Sextant Short-Term Bond Fund:
Sextant Short-Term Bond Fund (STBFX): Portfolio Holdings
Top Ten Portfolio Holdings
| As of 12/31/2011 | Percent of Fund Assets |
| U.S. Treasury Note (1.5% due 12/31/2013) |
5.8% |
| Oracle | 4.4% |
| Blackrock | 4.3% |
| Deutsche Telecom Int. Fin. | 4.3% |
| Canada Government | 3.9% |
| Ontario Prov. Canada | 3.8% |
| American Express Bank Med. Term CD | 3.8% |
| PNC Funding | 3.5% |
| Clorox | 3.5% |
| Teck Resources | 3.4% |
| Total | 40.7% |
