Fund Literature:
Important Information About Sextant International Fund:
Sextant International Fund (SSIFX): Ratings & Awards
Morningstar Ratings
| Month-end as of 07/31/2010 | Overall | 1 Year | 3 Year | 5 Year | 10 Year |
| "Foreign Large Blend" Category | |||||
| Morningstar Rating™ | N/A | ||||
| % Rank in Category | N/A | 19 | 1 | 5 | 10 |
| Funds in Category | 651 | 815 | 651 | 473 | 261 |
| Quarter-end as of 06/30/2010 | Overall | 1 Year | 3 Year | 5 Year | 10 Year |
| "Foreign Large Blend" Category | |||||
| Morningstar Rating™ | N/A | ||||
| % Rank in Category | N/A | 28 | 1 | 2 | 7 |
| Funds in Category | 655 | 813 | 655 | 473 | 260 |
Lipper Rankings
| Month-end as of 07/31/2010 | 1 Year | 3 Year | 5 Year | 10 Year |
| "International Multi-Cap Core" Category | ||||
| Quintile Rank | 2nd | 1st | 1st | 3rd |
| (Absolute Rank/Funds in Category) | (88/274) | (5/216) | (6/119) | (27/59) |
| Quarter-end as of 06/30/2010 | 1 Year | 3 Year | 5 Year | 10 Year |
| "International Multi-Cap Core" Category | ||||
| Quintile Rank | 3rd | 1st | 1st | 3rd |
| (Absolute Rank/Funds in Category) | (115/274) | (5/219) | (5/125) | (26/62) |
Performance data quoted represents past performance which is no guarantee of future results.
Morningstar is a leading provider of independent investment research on mutual funds and other securities. For each fund with at least a three-year history, Morningstar calculates a Morningstar Rating™ based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a fund’s monthly performance (including the effects of sales charges, loads, and redemption fees), placing more emphasis on downward variations and rewarding consistent performance. The top 10% in each category receive 5 stars, the next 22.5% 4 stars, the next 35% 3 stars, the next 22.5% 2 stars and the bottom 10% receive 1 star. The Overall Morningstar Rating for a fund is derived from a weighted average of performance figures associated with its 3-, 5- and 10-year (if applicable) Morningstar Rating metrics.
Lipper, a Thomson Reuters Company, is a nationally recognized organization that ranks the performance of mutual funds within a universe of funds that have similar investment objectives. 20% of the funds in each Lipper category are in the 1st quintile. Rankings are historical and are based on total return with capital gains and dividends reinvested. Rankings do not consider any sales charges.

