Fund Literature:
Important Information About Sextant Growth Fund:
Sextant Growth Fund (SSGFX): Statistics & Expenses
Fund Statistics
| As of June 30, 2010 | ||||
| Portfolio Manager since 1989: | Nicholas Kaiser |
Minimum Initial Investment: | $1,000 | |
| Ticker Symbol: | SSGFX | For Retirement Plans: | $100 | |
| CUSIP: | 804096105 | Retirement Accounts: | Yes | |
| Fund Inception: | April 1, 1987¹ | Check Writing: | Yes | |
| Total Net Assets | $22.2 Million | Fiscal Year End: | November 30 | |
Expenses
| As of March 30, 2010 | |
| Maximum Sales Charge (Load) On Purchases: | 0% |
| Maximum Deferred Sales Charge: | 0% |
| Early Redemption Fee (on shares held less than 90 days): | 2% |
| Expense Ratio: | 1.34% |
| Portfolio Turnover Rate: | 7% |
¹ Sextant Growth Fund began operations as Idaho Limited Maturity Tax-Exempt Fund on April 1, 1987. It became Northwest Growth Fund on December 4, 1990. It became Sextant Growth Fund on September 28, 1995.

