Fund Literature:
Important Information About Sextant Core Fund:
Sextant Core Fund (SCORX): Statistics & Expenses
Fund Statistics
| As of June 30, 2010 | ||||
| Portfolio Manager since 2008: | Peter Nielsen |
Minimum Initial Investment: | $1,000 | |
| Ticker Symbol: | SCORX | For Retirement Plans: | $100 | |
| CUSIP: | 804096600 | Retirement Accounts: | Yes | |
| Fund Inception: | March 30, 2007 | Check Writing: | Yes | |
| Total Net Assets | $4.7 Million | Fiscal Year End: | November 30 | |
Expenses
| As of March 30, 2010 | |
| Maximum Sales Charge (Load) On Purchases: | 0% |
| Maximum Deferred Sales Charge: | 0% |
| Early Redemption Fee (on shares held less than 90 days): | 2% |
| Expense Ratio: | 1.78% |
| Portfolio Turnover Rate: | 40% |

