Fund Literature:
Important Information About Sextant Core Fund:
Sextant Core Fund (SCORX): Portfolio Holdings
Top Ten Portfolio Holdings
| As of 06/30/2010 | Percent of Fund Assets |
| U.S. Treasury Bond (8.125% due 08/15/2021) | 4.8% |
| Genentech Inc | 3.3% |
| U.S. Treasury Bond (5.5% due 08/15/2028) | 2.7% |
| EI du Pont de Nemours | 2.5% |
| Emerson Electric | 2.5% |
| Home Depot | 2.4% |
| Bellsouth | 2.4% |
| SeaRiver Maritime | 2.4% |
| Countrywide Home Loan | 2.3% |
| Verizon | 2.3% |
| Total | 27.6% |
Sector Allocation

Industry weightings are shown as a percentage of Fund assets.
