Fund Literature:
Important Information About Sextant International Fund:
Sextant International Fund (SSIFX): Statistics & Expenses
Fund Statistics
| As of December 31, 2011 | ||||
| Portfolio Manager since 1995: | Nicholas Kaiser |
Alpha¹: | 2.85 | |
| Ticker Symbol: | SSIFX | Beta¹: | 0.58 | |
| CUSIP: | 804096501 | R-Squared¹: | 87.49 | |
| Fund Inception: | September 28, 1995 | Sharpe Ratio¹: | 0.60 | |
| Total Net Assets | $161.80 Million | Fiscal Year End: | November 30 | |
Expenses
| As of March 25, 2011 | |
| Maximum Sales Charge (Load) On Purchases: | 0% |
| Maximum Deferred Sales Charge: | 0% |
| Early Redemption Fee (on shares held less than 90 days): | 2% |
| Expense Ratio: | 1.03% |
| Portfolio Turnover Rate: | 2% |
¹ Morningstar: trailing 3-year average versus the MSCI EAFE Index.

