Fund Literature:
Important Information About Sextant Core Fund:
Sextant Core Fund (SCORX): Statistics & Expenses
Fund Statistics
| As of December 31, 2011 | ||||
| Portfolio Manager since 2008: | Peter Nielsen |
Alpha¹: | 0.50 | |
| Ticker Symbol: | SCORX | Beta¹: | 0.84 | |
| CUSIP: | 804096600 | R-Squared¹: | 97.76 | |
| Fund Inception: | March 30, 2007 | Sharpe Ratio: | 0.96 | |
| Total Net Assets | $5.93 Million | Fiscal Year End: | November 30 | |
Expenses
| As of March 25, 2011 | |
| Maximum Sales Charge (Load) On Purchases: | 0% |
| Maximum Deferred Sales Charge: | 0% |
| Early Redemption Fee (on shares held less than 90 days): | 2% |
| Expense Ratio: | 1.21% |
| Portfolio Turnover Rate: | 13% |
¹ Morningstar: trailing 3-year average versus the Morningstar Moderate Target Risk Index.

