Fund Literature:
Important Information About Sextant Core Fund:
Sextant Core Fund (SCORX): Portfolio Holdings
Top Ten Portfolio Holdings
| As of 12/31/2011 | Percent of Fund Assets |
| Wilmington Trust Corp | 2.0% |
| Emerson Electric | 2.0% |
| EI du Pont de Nemours | 2.0% |
| Home Depot | 1.9% |
| Oracle | 1.9% |
| Branch Banking & Trust | 1.9% |
| SeaRiver Maritime | 1.9% |
| Boardwalk Pipelines | 1.8% |
| General Electrical Capital | 1.8% |
| Skagit SD#1 | 1.8% |
| Total | 19.0% |
Sector Allocation

Security Allocation

Sector weightings are shown as a percentage of Fund assets.
