Platform List
The Sextant Funds are available from the following Dealers and Brokers:
| AIG Retirement Advisers Inc | Mutual Serivice Corporation |
| Ancora Securities Inc. | National Financial Services |
| AXA Advisers LLC | National Planning Corp |
| Becker & Suffern | NPB Financial Group |
| Cadaret, Grant & Co, Inc | OptionsXpress, inc. |
| Capitol Securities Inc. | Partnervest Securities inc |
| Chase Investment Services Corp | PEBATCO (Nominee Peoples Bank) |
| Clearview Corr. Services | Penson Financial Services, Inc |
| Credit Suisse Sec's USA LLC | Peoples Securities Inc ADPCOSI |
| CSSC Brokerage Services inc. | Pershing LLC |
| CUSO Financial Services | Princor Financial Services Cor |
| Dreyfus Services Corp | Prudential Invst. Mgt. Svcs. |
| E*Trade Clearing LLC | Questar Capital Strategies |
| Ferris Baker Watts, Inc. | Ridge Clearing & Outsourcing |
| FFP Securities, Inc | Saxony Securities Inc |
| First Allied Securities | Schwab (Charles) & Co. Inc. |
| First Republic Securities Co | Scott & Stringfellow, Inc. |
| First Worldwide Financial Prts | Scottrade Inc. |
| Geneos Wealth Management Inc | Securian |
| GoldK Investment Services | Securities America Inc. |
| Great American Advisors Inc. | Sentinel Securities , Inc. |
| H Beck , Inc. | Shareholder Services Group Inc |
| Harbour Investments Inc. | Shepard & Vrbanac Securities |
| Hefren Tillotsen | SMH Capital Inc. |
| HSBC Securities USA Inc. | Sterne Agee Leach, Inc |
| Infinity Financial Services | Stifel Nicolaus & Co. Inc. |
| International Clearing Trst Co | T. Rowe Price Invst. Svcs Inc |
| Intervest Int'l Equities COrp | TCAdvisors Network |
| Invest Financial Corporation | TD Ameritrade |
| Investors Capital Corp | The Leaders Group, Inc. |
| JP Morgan Securities INC | The Strategic Financial Alliance |
| Kalos Capital Inc. | United Equity Securities |
| KMS Financial Svs. | United Planners Fn Svs America |
| Linsco/Private Ledger Corp. | VSR Financial |
| M&I Brokerage Services | Waterstone Financial Group |
| MBSC LLC (Mellon) | Wedbush Morgan Securities Inc. |
| Mid Atlantic Capital Corp | Wells Fargo Investments, LLC. |
| MMC Securities Corp | William Blair & Co. LLC |
| Morgan, Keegan & Co | Winslow Evans Crocker Inc. |
| MSCS (MG Trust Co) | Woodbury Financial Services |
| Workman Securities Corp |
Last Updated: Mar. 18, 2010
