Performance data quoted represents past performance which is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance may higher or lower than performance data quoted herein. Returns do not reflect the potential deduction of a 2% redemption fee on shares held less than 90 calendar days. Performance current to the most recent month-end can be obtained by calling toll free 1-800/SATURNA or by visiting Average Annual Returns.
Performance
| As of 02/03/2012 | Symbol | Price | Change | YTD | Dividend 01/31/2012 |
| Sextant Growth | SSGFX | $19.44 | N/A | ||
| Sextant International | SSIFX | $15.27 | N/A | ||
| Balanced Fund | |||||
| Sextant Core | SCORX | $10.75 | N/A | ||
| Bond Funds | |||||
| Sextant Short-Term Bond | STBFX | $5.11 | $0.00621 INC | ||
| Sextant Bond Income | SBIFX | $5.24 | $0.01506 INC | ||
Up
Down
No Change
